Manufacturer Price for Niobium Titanium Alloy pipe 深圳东升稀有金属有限公司Shenzhen Sunrise Metal Industry Co.,Ltd是专业提供钽铌钨钼锆制品深加工,主要涉及冶金行业和核电行业,与国内外公司保持良好的合作关系,并成为美国德兴集团、意大利TENOVA(特诺恩)公司、中广核核电研究院等的合格供应商。
目前主要生产:
有色金属冶炼炉产品:钽、铌、钨钼,锆等金属锭、丝、棒、管、板、带、箔、靶材、坩埚及Ta-10w,Niobium C103等合金的
祝好|Best Regards,
Sunrisemetals
Shenzhen Sunrise Metal Industry Co.,Ltd (Supplier tantalum ,niobium ,tungsten ,moly ,Zr products and their alloys )
0086-0755-27185042 QQ:1957953030
skype :Li.mary9
Website:http://www.sunriseta.com
E-Mail:sales@sunriseta.com
skype :Li.mary9
Website:http://www.sunriseta.com
E-Mail:sales@sunriseta.com
| Model Number: | |||||
| Material: | Outer Diameter: | Length: | |||
| Standard: | Application: | Technique: | |||
| Grade: | Wall Thickness: | Inside Diameter: | |||
| Delivery Status: | Color: | Property: |
Packaging & Delivery
| Packaging Details: | standard wooden case |
| Delivery Detail: | 3---30days |
Product Information
| Item name |
Manufacturer Price for Niobium Titanium Alloy pipe
|
| Type | Gr1/Gr2/Gr3/Gr7/Gr9/Gr11/Gr12 |
| Standard | ASTM B337/B338/B861/B862 |
| Specification |
OD: 1~1200mm ; WT: 0.1~500mm ; Length: less than 14 meters
|
| Application |
Industry/ Superconducting Industry
|
| Payment | T/T, L/C at sight, as your inquiry |
| Certificate | ISO 9001:2008,AS 9100 |
| Supply ability | 100 Tons Per month |
| Delivery | Within 3~50 days |
Technical Requirements
| N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti | |
| Gr1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | / | / | / | / | / | bal |
| Gr2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | / | / | bal |
| Gr3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | / | / | / | / | / | bal |
| Gr4 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | / | / | / | / | / | |
| Gr5 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
| Gr7 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | 0.12~0.25 | / | / | bal |
| Gr9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |
| Gr12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | bal |
Tensile Requirements
| Grade | Tensil strength(min) | Yeild strength(min) | Elongation(%) | ||
| ksi | MPa | ksi | MPa | ||
| Gr1 | 35 | 240 | 20 | 138 | 24 |
| Gr2 | 50 | 345 | 40 | 275 | 20 |
| Gr3 | 65 | 450 | 55 | 380 | 18 |
| Gr4 | 80 | 550 | 70 | 483 | 15 |
| Gr5 | 130 | 895 | 120 | 828 | 10 |
| Gr7 | 50 | 345 | 40 | 275 | 20 |
| Gr9 | 90 | 620 | 70 | 438 | 15 |
| Gr12 | 70 | 438 | 50 | 345 | 18 |
Products show
We are able to supply other titanium products with good quality according to customer's requestShenzhen Sunrise Metal Industry Co.,Ltd
TEL:0086-0755-27185042 or 0086-15919982500
Website:http://www.sunriseta.com
E-Mail:sales@sunriseta.com
E-Mail:sales@sunriseta.com
QQ: 1957953030
skype :sunrisetantalum






























没有评论:
发表评论